Iowa Das Pay Period Calendar 2024

2024 Federal Pay Period Calendar 2024 Calendar Printable
2024 Federal Pay Period Calendar 2024 Calendar Printable from www.2024calendar.net

Introduction

Are you an employee of the State of Iowa? If so, you’ll want to know when you’ll be getting paid in 2024. The Iowa Department of Administrative Services (DAS) has released the pay period calendar for the upcoming year.

What is the Iowa DAS Pay Period Calendar?

The Iowa DAS Pay Period Calendar is a schedule of the pay periods and pay dates for state employees. It’s important to know when you’ll be getting paid so you can plan your finances accordingly.

Question: When does the 2024 pay period calendar begin?

The 2024 pay period calendar begins on December 22, 2023.

Question: How many pay periods are there in 2024?

There are 26 pay periods in 2024.

Pay Periods and Pay Dates

The pay periods for 2024 are as follows:

  • Pay Period 1: December 22, 2023 โ€“ January 4, 2024
  • Pay Period 2: January 5, 2024 โ€“ January 18, 2024
  • Pay Period 3: January 19, 2024 โ€“ February 1, 2024
  • Pay Period 4: February 2, 2024 โ€“ February 15, 2024
  • Pay Period 5: February 16, 2024 โ€“ February 29, 2024
  • Pay Period 6: March 1, 2024 โ€“ March 14, 2024
  • Pay Period 7: March 15, 2024 โ€“ March 28, 2024
  • Pay Period 8: March 29, 2024 โ€“ April 11, 2024
  • Pay Period 9: April 12, 2024 โ€“ April 25, 2024
  • Pay Period 10: April 26, 2024 โ€“ May 9, 2024
  • Pay Period 11: May 10, 2024 โ€“ May 23, 2024
  • Pay Period 12: May 24, 2024 โ€“ June 6, 2024
  • Pay Period 13: June 7, 2024 โ€“ June 20, 2024
  • Pay Period 14: June 21, 2024 โ€“ July 4, 2024
  • Pay Period 15: July 5, 2024 โ€“ July 18, 2024
  • Pay Period 16: July 19, 2024 โ€“ August 1, 2024
  • Pay Period 17: August 2, 2024 โ€“ August 15, 2024
  • Pay Period 18: August 16, 2024 โ€“ August 29, 2024
  • Pay Period 19: August 30, 2024 โ€“ September 12, 2024
  • Pay Period 20: September 13, 2024 โ€“ September 26, 2024
  • Pay Period 21: September 27, 2024 โ€“ October 10, 2024
  • Pay Period 22: October 11, 2024 โ€“ October 24, 2024
  • Pay Period 23: October 25, 2024 โ€“ November 7, 2024
  • Pay Period 24: November 8, 2024 โ€“ November 21, 2024
  • Pay Period 25: November 22, 2024 โ€“ December 5, 2024
  • Pay Period 26: December 6, 2024 โ€“ December 19, 2024

The pay dates for each pay period are as follows:

  • Pay Period 1: January 5, 2024
  • Pay Period 2: January 19, 2024
  • Pay Period 3: February 2, 2024
  • Pay Period 4: February 16, 2024
  • Pay Period 5: March 1, 2024
  • Pay Period 6: March 15, 2024
  • Pay Period 7: March 29, 2024
  • Pay Period 8: April 12, 2024
  • Pay Period 9: April 26, 2024
  • Pay Period 10: May 10, 2024
  • Pay Period 11: May 24, 2024
  • Pay Period 12: June 7, 2024
  • Pay Period 13: June 21, 2024
  • Pay Period 14: July 5, 2024
  • Pay Period 15: July 19, 2024
  • Pay Period 16: August 2, 2024
  • Pay Period 17: August 16, 2024
  • Pay Period 18: August 30, 2024
  • Pay Period 19: September 13, 2024
  • Pay Period 20: September 27, 2024
  • Pay Period 21: October 11, 2024
  • Pay Period 22: October 25, 2024
  • Pay Period 23: November 8, 2024
  • Pay Period 24: November 22, 2024
  • Pay Period 25: December 6, 2024
  • Pay Period 26: December 20, 2024

Conclusion

Knowing when you’ll be getting paid is important for budgeting and financial planning. If you’re an employee of the State of Iowa, make sure to mark your calendar with the pay period dates and pay dates for 2024.

Question: Where can I find more information about Iowa DAS Pay Period Calendar?

You can find more information about the Iowa DAS Pay Period Calendar on their website: das.iowa.gov/payroll/payroll-resources/payroll-calendars

Leave a Reply

Your email address will not be published. Required fields are marked *